.
| 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-07 | 65 | 25 | 13 | 48 | 32 | 07 | 21 | 84 | 87 | 30 | 91 | 43 |
| 02-07 | 27 | 83 | 24 | 26 | 32 | 37 | 15 | 48 | 61 | 93 | 20 | 06 |
| 03-07 | 53 | 16 | 29 | 88 | 56 | 13 | 85 | 84 | 46 | 06 | 60 | 25 |
| 04-07 | 90 | 66 | 32 | 86 | 36 | 79 | 17 | 47 | 29 | 93 | 21 | 88 |
| 05-07 | 55 | 67 | 96 | 27 | 38 | 43 | 41 | 56 | 43 | 93 | 06 | 81 |
| 06-07 | 91 | 87 | 51 | 64 | 94 | 09 | 88 | 59 | 93 | 52 | 92 | 41 |
| 07-07 | 94 | 65 | 98 | 66 | 02 | 82 | 27 | 77 | 41 | 97 | 02 | 84 |
| 08-07 | 21 | 50 | 01 | 86 | 17 | 63 | 23 | 04 | 61 | 99 | 25 | 43 |
| 09-07 | 15 | 96 | 02 | 55 | 88 | 04 | 24 | 71 | 50 | 72 | 12 | 64 |
| 10-07 | 91 | 44 | 02 | 22 | 63 | 53 | 85 | 15 | 72 | 97 | 05 | 68 |
| 11-07 | 59 | 47 | 02 | 96 | 30 | 05 | 08 | 92 | 05 | - | 90 | 03 |
| 12-07 | 13 | 74 | 38 | 49 | 31 | 96 | 12 | 73 | 37 | 42 | 05 | 80 |
| 13-07 | 51 | 48 | 39 | 68 | 93 | 53 | 94 | 49 | 47 | 84 | 83 | 60 |
| 14-07 | 47 | 04 | 18 | 59 | 78 | 81 | 08 | 09 | 53 | 52 | 02 | 76 |
| 15-07 | 93 | 98 | 05 | 11 | 34 | 83 | 70 | 74 | 39 | 55 | 43 | 50 |
| 16-07 | 28 | 43 | 27 | 39 | 59 | 47 | 94 | 75 | 53 | 81 | 38 | 06 |
| 17-07 | 12 | 47 | 45 | 18 | 84 | 87 | 09 | 63 | 72 | 35 | 83 | 16 |
| 18-07 | 36 | 53 | 04 | 63 | 56 | 13 | 32 | 05 | 33 | 35 | 91 | 86 |
| 19-07 | 05 | 97 | 08 | 94 | 11 | 12 | 81 | 64 | 53 | 16 | 29 | 39 |
| 20-07 | 36 | 93 | 92 | 16 | 55 | 05 | 12 | 03 | 94 | 10 | 69 | 17 |
| 21-07 | 03 | 33 | 20 | 16 | 96 | 27 | 47 | 43 | 75 | 50 | 95 | 40 |
| 22-07 | 63 | 40 | 43 | 82 | 38 | 96 | 91 | 82 | 73 | 98 | 13 | 98 |
| 23-07 | 07 | 48 | 39 | 76 | 28 | 27 | 43 | 52 | 72 | 37 | 58 | 15 |
| 24-07 | 44 | 46 | 73 | 08 | 28 | 74 | 37 | 52 | 37 | 80 | 01 | 83 |
| 25-07 | 29 | 24 | 12 | 05 | 58 | 76 | 37 | 16 | 16 | 13 | 98 | 65 |
| 26-07 | 10 | 31 | 74 | 06 | 38 | 81 | 52 | 52 | 02 | 88 | 01 | 11 |
| 27-07 | 21 | 43 | 13 | 29 | 85 | 84 | 23 | 46 | 32 | 06 | 43 | 98 |
| 28-07 | 33 | - | 37 | 36 | 98 | 95 | 70 | 17 | 39 | 72 | 91 | - |
| 29-07 | 05 | - | 17 | 89 | 94 | 17 | 82 | 52 | 27 | 69 | 21 | - |
| 30-07 | 33 | - | 84 | - | 19 | - | 36 | 55 | - | 93 | - | - |
| 31-07 | - | - | - | - | - | - | - | - | - | - | - | - |
| Privacy Policy | Terms & Conditions |
!! DISCLAIMER:- satta-king-company.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.