.
| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-08 | 18 | 29 | 36 | 30 | 85 | 02 | 26 | 95 | - | - | - | - |
| 02-08 | 96 | 36 | 72 | 29 | 05 | 45 | 80 | 89 | - | - | - | - |
| 03-08 | 21 | 72 | 45 | 92 | 05 | 54 | 53 | 80 | - | - | - | - |
| 04-08 | 65 | 43 | 46 | 29 | 44 | 29 | 20 | 97 | - | - | - | - |
| 05-08 | 65 | 20 | 12 | 73 | 47 | 95 | 21 | 96 | - | - | - | - |
| 06-08 | 52 | 60 | 13 | 29 | 74 | 90 | 13 | 23 | - | - | - | - |
| 07-08 | 16 | 97 | 49 | 39 | 71 | 27 | 18 | 05 | - | - | - | - |
| 08-08 | 70 | 49 | 48 | 93 | 84 | 30 | 90 | 27 | - | - | - | - |
| 09-08 | 35 | 48 | 25 | 65 | 91 | 65 | 60 | 71 | - | - | - | - |
| 10-08 | 25 | 24 | 31 | 69 | 77 | 66 | 61 | 20 | - | - | - | - |
| 11-08 | 66 | 20 | 62 | 13 | 26 | 33 | 61 | 42 | - | - | - | - |
| 12-08 | 24 | 40 | 63 | 66 | 88 | 35 | 70 | - | - | - | - | - |
| 13-08 | 61 | 41 | 33 | 45 | 19 | 95 | 59 | - | - | - | - | - |
| 14-08 | 89 | 39 | 66 | 62 | 29 | 65 | 73 | - | - | - | - | - |
| 15-08 | 74 | 88 | 73 | 72 | 79 | 29 | 30 | - | - | - | - | - |
| 16-08 | 92 | 40 | 28 | 33 | 82 | 93 | 90 | - | - | - | - | - |
| 17-08 | 01 | 39 | 29 | 29 | 30 | 80 | 45 | - | - | - | - | - |
| 18-08 | 87 | 88 | 31 | 82 | 03 | 59 | 27 | - | - | - | - | - |
| 19-08 | 30 | 61 | 32 | 28 | 70 | 69 | 35 | - | - | - | - | - |
| 20-08 | 67 | 81 | 25 | 61 | 71 | 79 | 89 | - | - | - | - | - |
| 21-08 | 38 | 43 | 13 | 65 | 20 | 46 | 71 | - | - | - | - | - |
| 22-08 | 21 | 86 | 45 | 16 | 44 | 62 | 49 | - | - | - | - | - |
| 23-08 | 13 | 77 | 48 | 70 | 45 | 80 | 77 | - | - | - | - | - |
| 24-08 | 18 | 38 | 38 | 28 | 80 | 08 | 39 | - | - | - | - | - |
| 25-08 | 36 | 30 | 09 | 41 | 07 | 24 | 75 | - | - | - | - | - |
| 26-08 | 72 | 60 | 92 | 11 | 21 | 24 | 29 | - | - | - | - | - |
| 27-08 | 90 | 35 | 92 | 80 | 22 | 45 | - | - | - | - | - | - |
| 28-08 | 91 | - | 92 | 61 | 44 | 33 | 75 | - | - | - | - | - |
| 29-08 | 21 | - | 09 | 16 | 38 | 32 | 35 | - | - | - | - | - |
| 30-08 | 51 | - | 19 | - | 37 | - | 19 | - | - | - | - | - |
| 31-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| Privacy Policy | Terms & Conditions |
!! DISCLAIMER:- satta-king-company.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.