.
| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-08 | 06 | 87 | 27 | 10 | 29 | 03 | 01 | 15 | - | - | - | - |
| 02-08 | 80 | 45 | 68 | 59 | 58 | 30 | 02 | 13 | - | - | - | - |
| 03-08 | 63 | 90 | 38 | 79 | 61 | 60 | 18 | 16 | - | - | - | - |
| 04-08 | 70 | 09 | 62 | 19 | 16 | 06 | 19 | 73 | - | - | - | - |
| 05-08 | 90 | 18 | 60 | 20 | 59 | 29 | 37 | 35 | - | - | - | - |
| 06-08 | 20 | 17 | 63 | 74 | 30 | 28 | 73 | 16 | - | - | - | - |
| 07-08 | 70 | 16 | 64 | 47 | 53 | 20 | 98 | 05 | - | - | - | - |
| 08-08 | 35 | 32 | 34 | 31 | 94 | 19 | 53 | 70 | - | - | - | - |
| 09-08 | 96 | 64 | 14 | 41 | 81 | 09 | 36 | 46 | - | - | - | - |
| 10-08 | 25 | 34 | 28 | 40 | 90 | 88 | 29 | 29 | - | - | - | - |
| 11-08 | 60 | 61 | 29 | 29 | 20 | 44 | 47 | 40 | - | - | - | - |
| 12-08 | 32 | 62 | 30 | 92 | 85 | 39 | 10 | 99 | - | - | - | - |
| 13-08 | 30 | 32 | 90 | 79 | 79 | 19 | 85 | - | - | - | - | - |
| 14-08 | 70 | 64 | 60 | 75 | 14 | 61 | 69 | - | - | - | - | - |
| 15-08 | 35 | 46 | 37 | 49 | 84 | 93 | 33 | - | - | - | - | - |
| 16-08 | 42 | 92 | 38 | 85 | 100 | 60 | 21 | - | - | - | - | - |
| 17-08 | 60 | 70 | 17 | 32 | 42 | 59 | 25 | - | - | - | - | - |
| 18-08 | 70 | 31 | 82 | 81 | 24 | 88 | 24 | - | - | - | - | - |
| 19-08 | 16 | 09 | 83 | 80 | 24 | 52 | 30 | - | - | - | - | - |
| 20-08 | 37 | 19 | 80 | 23 | 24 | 25 | 38 | - | - | - | - | - |
| 21-08 | 05 | 02 | 40 | 45 | 05 | 55 | 40 | - | - | - | - | - |
| 22-08 | 31 | 22 | 20 | 90 | 51 | 76 | 79 | - | - | - | - | - |
| 23-08 | 81 | 53 | 41 | 52 | 78 | 60 | 78 | - | - | - | - | - |
| 24-08 | 43 | 28 | 56 | 45 | 42 | 65 | 64 | - | - | - | - | - |
| 25-08 | 29 | 69 | 10 | 22 | 41 | 46 | 76 | - | - | - | - | - |
| 26-08 | 94 | 31 | 61 | 11 | 12 | 40 | 29 | - | - | - | - | - |
| 27-08 | 71 | 26 | 51 | 91 | 42 | 85 | - | - | - | - | - | - |
| 28-08 | 15 | - | 59 | 25 | 24 | 88 | 51 | - | - | - | - | - |
| 29-08 | 25 | - | 60 | 59 | 23 | 66 | 16 | - | - | - | - | - |
| 30-08 | 37 | - | 25 | - | 38 | - | 29 | - | - | - | - | - |
| 31-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| Privacy Policy | Terms & Conditions |
!! DISCLAIMER:- satta-king-company.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.