.
| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-07 | 66 | - | - | - | - | - | - | - | - | - | - | - |
| 02-07 | 65 | 93 | 68 | 81 | 79 | 11 | 24 | - | - | - | - | - |
| 03-07 | 63 | 78 | 49 | 41 | 100 | 48 | 39 | - | - | - | - | - |
| 04-07 | 44 | 94 | 19 | 97 | 27 | 47 | 91 | - | - | - | - | - |
| 05-07 | 88 | 18 | 54 | 71 | 06 | 78 | 23 | - | - | - | - | - |
| 06-07 | 18 | 20 | 36 | 47 | 03 | 10 | 06 | - | - | - | - | - |
| 07-07 | 61 | 99 | 38 | 44 | 84 | 28 | 19 | - | - | - | - | - |
| 08-07 | 06 | 31 | 45 | 05 | 06 | 62 | - | - | - | - | - | - |
| 09-07 | 95 | 94 | 65 | 67 | 19 | 26 | - | - | - | - | - | - |
| 10-07 | 24 | 53 | 49 | 85 | 62 | 65 | - | - | - | - | - | - |
| 11-07 | 05 | 99 | 09 | 85 | 10 | 31 | - | - | - | - | - | - |
| 12-07 | 33 | 83 | 25 | 92 | 08 | 52 | - | - | - | - | - | - |
| 13-07 | 51 | 29 | 03 | 82 | 46 | 71 | - | - | - | - | - | - |
| 14-07 | 05 | 28 | 95 | 100 | 76 | 40 | - | - | - | - | - | - |
| 15-07 | 56 | 54 | 39 | 49 | 74 | 05 | - | - | - | - | - | - |
| 16-07 | 42 | 02 | 28 | 93 | 73 | 86 | - | - | - | - | - | - |
| 17-07 | 54 | 97 | 47 | 99 | 76 | 03 | - | - | - | - | - | - |
| 18-07 | 97 | 33 | 82 | 15 | 88 | 43 | - | - | - | - | - | - |
| 19-07 | 65 | 63 | 50 | 93 | 39 | 37 | - | - | - | - | - | - |
| 20-07 | 68 | 81 | 12 | 87 | 74 | 13 | - | - | - | - | - | - |
| 21-07 | 02 | 78 | 16 | 41 | 96 | 56 | - | - | - | - | - | - |
| 22-07 | 82 | 95 | 70 | 62 | 71 | 76 | - | - | - | - | - | - |
| 23-07 | 07 | 61 | 27 | 44 | 16 | 70 | - | - | - | - | - | - |
| 24-07 | 81 | 27 | 66 | 79 | 97 | 97 | - | - | - | - | - | - |
| 25-07 | 36 | 68 | 13 | 11 | 73 | 46 | - | - | - | - | - | - |
| 26-07 | 94 | 57 | 92 | 88 | 09 | 85 | - | - | - | - | - | - |
| 27-07 | 10 | 53 | 26 | 15 | 83 | 60 | - | - | - | - | - | - |
| 28-07 | 89 | 27 | 40 | 44 | 64 | 17 | - | - | - | - | - | - |
| 29-07 | 51 | - | 93 | 56 | 53 | 53 | - | - | - | - | - | - |
| 30-07 | 56 | - | 23 | 56 | 71 | 40 | - | - | - | - | - | - |
| 31-07 | 82 | - | 81 | - | 36 | - | - | - | - | - | - | - |
| Privacy Policy | Terms & Conditions |
!! DISCLAIMER:- satta-king-company.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.