.
| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-09 | 18 | 29 | 36 | 30 | 85 | 02 | 26 | 95 | 37 | - | - | - |
| 02-09 | 96 | 36 | 72 | 29 | 05 | 45 | 80 | 89 | 14 | - | - | - |
| 03-09 | 21 | 72 | 45 | 92 | 05 | 54 | 53 | 80 | 47 | - | - | - |
| 04-09 | 65 | 43 | 46 | 29 | 44 | 29 | 20 | 97 | 15 | - | - | - |
| 05-09 | 65 | 20 | 12 | 73 | 47 | 95 | 21 | 96 | 77 | - | - | - |
| 06-09 | 52 | 60 | 13 | 29 | 74 | 90 | 13 | 23 | 25 | - | - | - |
| 07-09 | 16 | 97 | 49 | 39 | 71 | 27 | 18 | 05 | 99 | - | - | - |
| 08-09 | 70 | 49 | 48 | 93 | 84 | 30 | 90 | 27 | 12 | - | - | - |
| 09-09 | 35 | 48 | 25 | 65 | 91 | 65 | 60 | 71 | 27 | - | - | - |
| 10-09 | 25 | 24 | 31 | 69 | 77 | 66 | 61 | 20 | 81 | - | - | - |
| 11-09 | 66 | 20 | 62 | 13 | 26 | 33 | 61 | 42 | 99 | - | - | - |
| 12-09 | 24 | 40 | 63 | 66 | 88 | 35 | 70 | 88 | 47 | - | - | - |
| 13-09 | 61 | 41 | 33 | 45 | 19 | 95 | 59 | 69 | 48 | - | - | - |
| 14-09 | 89 | 39 | 66 | 62 | 29 | 65 | 73 | 90 | 49 | - | - | - |
| 15-09 | 74 | 88 | 73 | 72 | 79 | 29 | 30 | 35 | - | - | - | - |
| 16-09 | 92 | 40 | 28 | 33 | 82 | 93 | 90 | 30 | - | - | - | - |
| 17-09 | 01 | 39 | 29 | 29 | 30 | 80 | 45 | 70 | - | - | - | - |
| 18-09 | 87 | 88 | 31 | 82 | 03 | 59 | 27 | 40 | - | - | - | - |
| 19-09 | 30 | 61 | 32 | 28 | 70 | 69 | 35 | 85 | - | - | - | - |
| 20-09 | 67 | 81 | 25 | 61 | 71 | 79 | 89 | 95 | - | - | - | - |
| 21-09 | 38 | 43 | 13 | 65 | 20 | 46 | 71 | 87 | - | - | - | - |
| 22-09 | 21 | 86 | 45 | 16 | 44 | 62 | 49 | 77 | - | - | - | - |
| 23-09 | 13 | 77 | 48 | 70 | 45 | 80 | 77 | 77 | - | - | - | - |
| 24-09 | 18 | 38 | 38 | 28 | 80 | 08 | 39 | 57 | - | - | - | - |
| 25-09 | 36 | 30 | 09 | 41 | 07 | 24 | 75 | 47 | - | - | - | - |
| 26-09 | 72 | 60 | 92 | 11 | 21 | 24 | 29 | 37 | - | - | - | - |
| 27-09 | 90 | 35 | 92 | 80 | 22 | 45 | 94 | 55 | - | - | - | - |
| 28-09 | 91 | - | 92 | 61 | 44 | 33 | 75 | 46 | - | - | - | - |
| 29-09 | 21 | - | 09 | 16 | 38 | 32 | 35 | 49 | - | - | - | - |
| 30-09 | 51 | - | 19 | - | 37 | - | 19 | 20 | - | - | - | - |
| 31-09 | - | - | - | - | - | - | - | - | - | - | - | - |
| Privacy Policy | Terms & Conditions |
!! DISCLAIMER:- satta-king-company.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.